Featured Listings
September 10th, 2010 
Dale Biason
Sales Representative

3 FREE REAL ESTATE E-BOOKS
Personal Information
Search For Property
Guaranteed Services
For Sellers
Mississauga Condos
Toronto West Condos
Mortgage Calculators
Client Reports
Important Resources
print version

These statistics provide the price range for property sales in Churchill Meadows in 2009 and January 1 - June 30th, 2010. They are included for informational purposes ONLY. For more specific information, please contact me.

 

Jan 1 - Dec 31

Jan 1 - June 30

 

2009

2010

 

 

 

Semi Detached

 

 

3 Bedroom

$300,000 - $419,999

$350,000 - $449,000

4 Bedroom

$300,000 - $463,000

$380,000- $465,000

 

 

 

Detached

 

 

3 Bedroom

$350,000 - $575,000

 $420,000 - $544,000

4 Bedroom

$420,000 - $875,000

 $480,000 - $1,070,000

5 Bedroom

$441,000 - $730,000

 $592,000 - $900.000

Bungalow

$446,000 -$490,000

$400,000 

 

 

 

Townhomes

 

 

Freehold

$275,000 - $489,900

$320,000 - $500,000 

Condo

$198,000 - $383,000

$385,000 - $428,000 

Stacked Towns

$239,900 - $280,000

 

For more information on properties for sale in Churchill Meadows, or if you are interested in selling your home, I can help.

Recent Sales 

These homes were sold between May 1 and June 3oth, 2010.  For information on selling prices please contact me.

  Address   List Price Type Beds Baths
 2744   Lindholm   Cres   $327,500   Att/Row/Tw   3   2 
 5546   Linwell   Pl   $349,900   Att/Row/Tw   3   3 
 3043   Owls Foot   Dr   $359,000   Semi-Detac   4   3 
 3048   Wriggleswo   Cres   $369,000   Semi-Detac   3   3 
 5869   Questman   Hllw   $369,900   Semi-Detac   3   3 
 5148   Preservati   Circ   $369,900   Semi-Detac   3   3 
 908   Tenth   St   $378,900   Detached  3+1  2 
 5678   Raleigh   St   $379,000   Semi-Detac   3   3 
 3020   Mcdowell   Dr   $379,900   Semi-Detac  3+1  3 
 4957   Long Acre   Dr   $382,900   Att/Row/Tw   3   3 
 5540   Farmcote   Dr   $384,900   Semi-Detac   3   3 
 3583   Bala   Dr   $388,900   Semi-Detac   3   3 
 3063   Doyle   St   $389,800   Semi-Detac   3   3 
 3010   Mission Hi   Dr   $389,900   Semi-Detac   3   3 
 5504   Waterwind   Cres   $389,900   Att/Row/Tw   3   3 
 3823   Talias   Cres   $399,000   Semi-Detac  3+1  3 
 4893   Marble Arc   Mews   $399,000   Semi-Detac   3   3 
 5544   Freshwater   Dr   $399,900   Semi-Detac   3   3 
 3352   Eglinton   Ave   $399,900   Att/Row/Tw   3   3 
 3144   Bentley   Dr   $407,900   Semi-Detac   3   4 
 3594   Southwick   St   $409,900   Semi-Detac   3   3 
 3640   Bala   Dr   $412,900   Semi-Detac   3   4 
 3898   Stardust   Dr   $414,900   Semi-Detac   3   3 
 5194   Angel Ston   Dr   $414,900   Att/Row/Tw   3   4 
 5670   Raleigh   St   $415,900   Semi-Detac   3   4 
 5503   Velda   Rd   $419,000   Semi-Detac   4   3 
 3435   Mcdowell   Dr   $419,900   Semi-Detac   3   4 
 5448   Rochelle   Way   $419,900   Semi-Detac   4   3 
 3397   Southwick   St   $419,900   Att/Row/Tw  3+1  3 
 3535   Bala   Dr   $427,350   Semi-Detac  3+1  4 
 5423   Longford   Dr   $429,800   Semi-Detac   4   3 
 5159   Angel Ston   Dr   $429,800   Att/Row/Tw   4   3 
 3760   Bloomingto   Cres   $429,900   Att/Row/Tw   3   4 
 3726   Bloomingto   Cres   $429,900   Semi-Detac  4+1  4 
 5145   Angel Ston   Dr   $432,800   Att/Row/Tw   4   3 
 3363   Mcdowell   Dr   $433,800   Semi-Detac   4   3 
 3770   Bloomingto   Cres   $434,900   Att/Row/Tw   3   4 
 5010   Oscar Pete   Blvd   $439,000   Semi-Detac   3   4 
 5800   Raftsman C     $439,900   Detached   3   3 
 5351   Roadside   Way   $439,900   Semi-Detac   3   3 
 3113   Eclipse   Ave   $439,999   Semi-Detac   3   3 
 5203   Angel Ston   Dr   $448,900   Att/Row/Tw   3   3 
 3246   Respond   Rd   $449,900   Semi-Detac   3   4 
 5459   Longford   Dr   $449,999   Semi-Detac   4   3 
 3910   Skyview   St   $455,000   Semi-Detac   4   3 
 3654   Jorie   Cres   $459,900   Detached  3+1  3 
 5628   Kellandy R     $459,999   Detached   3   3 
 5222   Tresca   Tr   $459,999   Semi-Detac   4   3 
 3072   Cabano   Cres   $460,000   Semi-Detac   4   3 
 3732   Bala   Dr   $469,900   Detached   3   3 
 3949   Regatta   Crt   $479,000   Detached   3   4 
 5876   Chessman   Crt   $479,900   Detached  4+2  4 
 3505   Positano   Pl   $484,900   Detached   3   4 
 3848   Lacman   Tr   $489,900   Detached   4   3 
 3724   Pearlstone   Dr   $509,000   Detached   3   3 
 5642   Patron Cov     $509,900   Detached  4+2  4 
 3243   Flagstone   Dr   $524,500   Detached   4   4 
 3727   Pearlstone   Dr   $534,900   Detached   4   4 
 3201   Respond   Rd   $539,000   Detached   4   3 
 3622   Jorie   Cres   $539,900   Detached  4+1  3 
 3662   Jorie   Cres   $544,800   Detached   3   3 
 3749   Brinwood   Gate   $544,900   Detached   3   3 
 3938   Oland   Dr   $548,900   Detached   4   3 
 5077   Dubonet   Dr   $549,900   Detached   4   3 
 5128   Oscar Pete   Blvd   $569,970   Detached   4   3 
 5453   Churchill    Blvd   $572,900   Detached   4   4 
 5061   Dubonet   Dr   $579,000   Detached  4+1  4 
 3621   Jorie   Cres   $579,000   Detached   4   3 
 5132   Oscar Pete   Blvd   $579,000   Detached   4   3 
 3781   Swiftdale   Dr   $579,900   Detached   4   3 
 5637   Longford   Dr   $587,900   Detached   4   4 
 3075   Velmar   Dr   $599,000   Detached  4+1  4 
 3845   Janice   Dr   $599,900   Detached   4   3 
 3065   Owls Foot   Dr   $619,900   Detached   4   3 
 3836   Thomas   St   $619,900   Detached  4+1  4 
 3215   Destinatio   Dr   $645,000   Detached   4   4 
 3119   Hawktail   Cres   $679,000   Detached  4+3  4 
 3120   Clipperton   Dr   $679,900   Detached   4   4 
 3234   Pringle   Pl   $699,500   Detached  4+1  5 
 3361   Destinatio   Dr   $709,800   Detached   4   4 
 5504   Freshwater   Dr   $729,000   Detached  4+2  4 
 5167   Misty Pine   Cres   $729,900   Detached   4   4 
 3164   Countess   Cres   $859,000   Detached   5   4 
 3182   Tacc   Dr   $929,000   Detached   5   5 

 

admin listings buying selling privacy policy contact site map