Featured Listings
September 10th, 2010 
Dale Biason
Sales Representative

3 FREE REAL ESTATE E-BOOKS
Personal Information
Search For Property
Guaranteed Services
For Sellers
Mississauga Condos
Toronto West Condos
Mortgage Calculators
Client Reports
Important Resources
print version

Rockwood Village Market Information

These statistics provide the price range for property sales in Rockwood Village for 2009 and 2010. They are included for informational purposes ONLY.   The details of each particular property such as size, garage space, lot size, street and overall condition of the property are important when considering value. For more information on property values in Rockwood Village, please contact me.   

  Jan. 1 - Dec. 31  Jan. 1 - June 30 
  2009 2010
Semi Detached    
3-4 bedroom $357,000 - $466,000  $417,000-$463,000
     
Detached    
3 Bedroom $439,000 - $603,000 $495,000-$548,000
4 Bedroom $412,000 - $790,000 $445,000-$800,000
5 Bedroom $640,000 - $671,500  $647,000-$805,000
Bungalow $368,000 - $456,000 TBA
     
 Townhouses    
 2-Storey

$260,000 - $320,000

$265,000-$337,000 
 3-Storey

$275,000 - $360,000  

$318,000-$364,000 
     
 Condominiums    
 2 Bedroom

$185,000 - $285,000 

$200,000-$205,000 
 2 Bedroom + Den  $191,000 - $245,000 $215,000-$315,000 

For more information on properties for sale in Rockwood Village, or if you are interested in selling your home, I can help.  As a long time resident of Rockwood Village - I know Rockwood!

Recent Sales in Rockwood Village
January 1 - June 30th, 2010
Semi Detached
 Street  List  Style  Beds  Baths
 Shale Oak Mews $429,900  Bungalow   3  2
 Shale Oak Mews  $439,900   Bungalow 3+2  2 
 Shale Oak Mews  $439,900   Backsplit   4+2  3 
 Copseholm Tr  $439,900   Backsplit   4+2  3 
 Dewberry Cres  $455,000   2-Storey   4   3 
 Corkstone Gl  $459,900   Backsplit   3+2  3 

 Detached

Street List Style Beds Baths
 Bacchus Cres $459,900  2-Storey  4+1 
 Bacchus Cres  $469,900   2-Storey   4   3 
 Garnetwood Ch  $499,900   Bungalow  3+1  3 
 Dewberry Cres  $509,900   2-Storey  3+1  4 
 Shale Oak Mews  $523,900   2-Storey   3   4 
 Garnetwood Ch  $540,000   2-Storey  4+1  4 
 Bough Beeches  $549,000   2-Storey   4   4 
 Poltava Cres  $564,900   2-Storey  3+1  4 
 Warren Dr  $599,900   2-Storey   4   4 
 Bough Beeches  $624,900   2-Storey   4   3 
 Maple Ridge   $629,900   Bungalow   3+2  3 
 Saltdene Terr  $629,900   2-Storey   4+1   4 
 Palisades Lane  $629,999   Backsplit    4   3 
 Rockwood Rd  $649,900   Backsplit    4+1   3 
 Bough Beeches  $659,900   2-Storey   5+1   4 
 Beechknoll Ave  $689,900   2-Storey  4+2  4 
 Lovelady Cres  $699,888   2-Storey   4   4 
 Chalkdene Gr  $699,900   2-Storey   5   3 
 Marblethorne  $724,911   2-Storey   4   4 
 Saltdene Terr  $739,900   2-Storey  4+1  6 
 Dallas Crt  $799,900   2-Storey   4   4 
 Branchwood Pk  $825,000   2-Storey   5   4 

 Townhouses (Condo)

Street List Price Style Br W
 2120 Rathburn  $285,000   2-Store   4   3 
 2120 Rathburn  $304,899   2-Store   3   4 
 2120 Rathburn  $304,900   2-Store   3   4 
 2120 Rathburn  $304,900   2-Store   3   4 
 2120 Rathburn  $304,900   2-Store   3   4 
 2120 Rathburn  $309,900   2-Store   4   4 
 2120 Rathburn  $314,000   2-Store   3   4 
 2120 Rathburn  $314,900   2-Store   3   4 
 2120 Rathburn  $318,900   2-Store   3   4 
 2120 Rathburn  $319,900   2-Store   3   4 
 2120 Rathburn  $319,900   2-Store   3   4 
 2120 Rathburn  $319,900   2-Store   3   4 
 4165 Fieldgate  $325,000   Multi-L   3   4 
 4165 Fieldgate  $328,800   2-Store   3   3 
 2120 Rathburn  $329,900   2-Store   3   3 
 4165 Fieldgate  $329,900   Multi-L   3   3 
 4165 Fieldgate  $329,900   Multi-L   3   3 
 2120 Rathburn  $334,900   Multi-L   3   3 
 2120 Rathburn  $334,900   2-Store   3   4 
 2120 Rathburn  $334,900   2-Store  3+1  4 
 2120 Rathburn  $334,900   Multi-L   3   2 
 2120 Rathburn  $339,900   2-Store   3   3 
 2120 Rathburn  $339,900   2-Store  4+1  4 
 2120 Rathburn  $339,900   Multi-L   3   3 
 4165 Fieldgate  $349,000   Multi-L   3   3 
 4165 Fieldgate  $349,900   Multi-L   3   3 
 4165 Fieldgate  $349,900   Multi-L   3   3 
 4165 Fieldgate  $359,900   Multi-L   3   3 

 Condominium (Apts) 

 Address Listing Price  Bedrooms  Baths
 1500 Grazia Crt  $204,000   2  1
 1500 Grazia Crt  $214,900   2  2
 1155 Bough Beeches  $218,000  2+1 2
 1111 Bough Beeches  $254,900  2+1 2
 1155 Bough Beeches  $274,900  2+1 2
 1155 Bough Beeches  $288,900  2+1 2
 1155 Bough Beeches  $289,900  2+1 2
 1155 Bough Beeches  $317,000  2+1 2
 1111 Bough Beeches  $349,000  2+1 2
 1111 Bough Beeches  $359,900  2+1 2

* All information has been compiled from statistics provided by TREB

 

admin listings buying selling privacy policy contact site map