Featured Listings
February 6th, 2012 
Dale Biason
Sales Representative

3 FREE REAL ESTATE E-BOOKS
Personal Information
Search For Property
Guaranteed Services
For Sellers
Mississauga Condos
Toronto West Condos
Mortgage Calculators
Client Reports
Important Resources
print version

These statistics provide the price range for property sales in Port Credit for 2009.  They are included for informational purposes only.  For more detailed or current information, please contact me. 

 

Selling Prices Jan. 1 - Dec. 30   Jan.1 - June 30,
  2009  2010
     
Detached     
3 Bedroom $365,000 - $1,090,000 $410,000 - $710,000
4 Bedroom $415,000 - $1,500,000 $520,000 - $1,230,000
5 Bedroom $400,000 - $610,000 $498,000 - $795,000
Bungalow $260,000 - $1,115,000 $333,000 - $1,025,000
     
Towns     
Condo  $460,000 - $1,715,000 $535,000 - $1,715,000
     
Condos     
2 Bedroom  $218,000 - $1,200,000 $575,000- $730,000
3 Bedroom  $178,000 - $368,000 $227,000 - $368,000

 For more information on properties for sale in Port Credit or if you are interested in selling your home, I can help.

 

Recent Sales

Detached Homes

  Street   List Price Style Beds Baths
 51   Elmwood   Ave   $332,900   Bungalow   3   2 
 111   Troy   St   $339,900   Bungalow   2   1 
 1042   Roosevelt   Rd   $379,500   Bungalow  3+1  2 
 10   Mississaug   Rd   $399,000   1 1/2 Stor   3   2 
 251   Troy   St   $399,900   Bungalow  3+1  2 
 51   Troy   St   $414,900   Bungalow   2   1 
 209   Eaglewood   Blvd   $419,900   Bungalow   3   1 
 43   Mississaug   Rd   $419,900   Bungalow  2+1  2 
 53   Eaglewood   Blvd   $441,000   Bungalow   3   1 
 3   Wesley   Cres   $449,900   1 1/2 Stor  2+1  2 
 246   Eaglewood   Blvd   $449,900   Bungalow  2+1  2 
 44   Mississaug   Rd   $475,000   2-Storey   3   1 
 26   Oriole   Ave   $499,000   Bungalow  3+1  2 
 238   Angelene   St   $519,500   2-Storey  5+1  4 
 359   Atwater   Ave   $519,900   1 1/2 Stor  4+1  3 
 193   Eaglewood   Blvd   $537,900   1 1/2 Stor   4   3 
 238   Eaglewood   Blvd   $545,000   1 1/2 Stor   2   2 
 30   Woodlawn   Ave   $549,000   Bungalow   3   2 
 25   Cayuga   Ave   $549,800   1 1/2 Stor  3+1  3 
 247   Troy   St   $549,900   Bungalow   3   2 
 151   Troy   St   $559,000   Bungalow  3+1  3 
 380   Niar   Ave   $568,888   1 1/2 Stor   3   3 
 1287   Lakebreeze   Dr   $569,000   Bungalow   3   2 
 240   Windy Oaks   Dr   $569,850   Backsplit    4   2 
 1219   Old River   Rd   $569,850   Bungalow  2+1  2 
 54   Eaglewood   Blvd   $569,900   Bungalow   2   2 
 46   Oakwood   Ave   $588,000   2-Storey   3   1 
 1085   Kane   Rd   $589,000   Sidesplit    4   2 
 6   Mississaug   Rd   $589,900   2-Storey   3   3 
 1155   Vesta   Dr   $599,000   Bungalow-R  1+1  2 
 24   Eaglewood   Blvd   $599,900   Sidesplit    3   3 
 91   Wanita   Rd   $609,900   1 1/2 Stor   3   2 
 33   Wenonah   Dr   $619,000   Bungalow   2   2 
 22   Elmwood   Ave   $619,900   2-Storey   3   2 
 22   Mississaug   Rd   $629,000   2-Storey  4+1  3 
 72   Wanita   Rd   $639,900   1 1/2 Stor  3+1  2 
 17   Rosewood   Ave   $650,000   Bungalow-R  2+1  2 
 1192   Canterbury   Rd   $650,000   2-Storey   4   3 
 9   Brant   Ave   $699,000   1 1/2 Stor   4   2 
 121   Wanita   Rd   $729,000   2-Storey   4   3 
 1162   Vesta   Dr   $749,000   1 1/2 Stor  3+1  2 
 1248   Vesta   Dr   $749,000   1 1/2 Stor   3   2 
 363   Atwater   Ave   $769,900   2-Storey  4+1  4 
 1268   Minnewaska   Tr   $775,000   Bungalow  3+1  3 
 16   Oakwood   Ave   $779,000   Bungalow   2   2 
 1214   Mississaug   Rd   $829,000   2-Storey   5   3 
 1225   Mineola   Gdns   $875,000   2-Storey  4+1  4 
 92   Wanita   Rd   $875,000   2-Storey  4+1  4 
 262   Timothy   Crt   $899,900   2-Storey   4   4 
 240   Angelene   St   $989,000   2-Storey   4   5 
 1190   Mona   Rd   $1,095,000   Bungalow   4   2 
 886   Beechwood   Ave   $1,099,000   2-Storey   4   3 
 35   Minnewawa   Rd   $1,249,900   2-Storey   4   5 
 1280   Mineola   Gdns   $1,275,000   2-Storey   4   5 

 

Condominiums

  Address   List Price Type Beds Baths
 49   Queen   St   $229,900   Condo Apt   3   2 
 49   Queen   St   $255,900   Condo Apt   3   2 
 70   Port   St   $329,000   Condo Apt  1+1  1 
 66   High   St   $372,900   Condo Apt   3   3 
 65   Port   St   $599,900   Condo Apt   2   2 
 80   Port   St   $759,900   Condo Apt  2+1  3 
             
 60   Rosewood   Ave   $539,900   Condo Tow   3   3 
 60   Rosewood   Ave   $550,000   Condo Tow   3   3 
 46   Rosewood   Ave   $559,000   Condo Tow  2+1  4 
 60   Rosewood   Ave   $563,000   Condo Tow   3   3 
 60   Rosewood   Ave   $574,000   Condo Tow   3   3 
 13   Compass   Way   $609,000   Condo Tow  2+1  2 
 3   Compass   Way   $619,000   Condo Tow   3   2 
 9   Compass   Way   $649,000   Condo Tow   2   3 
 70   Compass   Way   $749,000   Condo Tow   3   4 
 133   St Lawrenc   Dr   $899,000   Condo Tow   3   3 
 160   St Lawrenc   Dr   $899,900   Condo Tow   3   3 
 115   St Lawrenc   Dr   $935,000   Condo Tow   3   3 
 72   St Lawrenc   Dr   $1,850,000   Condo Tow   4   5 

 

View more services  
admin listings buying selling privacy policy contact site map