Featured Listings
February 6th, 2012 
Dale Biason
Sales Representative

3 FREE REAL ESTATE E-BOOKS
Personal Information
Search For Property
Guaranteed Services
For Sellers
Mississauga Condos
Toronto West Condos
Mortgage Calculators
Client Reports
Important Resources
print version

Absolute and Absolute Vision Market Information

 
Recent Sales
Sept. 1 - Dec. 31, 2010
 
These are the units that sold between September 1, 2010 and December 31, 2010 for Absolute 1, Absolute 2 and Absolute Vision.  Please remember that not all units are created equally!  Size, layout, view, number or parking spots, floor level and upgrades all play a part in the listing price.  Only the listing price is shown.  For information on selling price, please contact me.
 
  
     Unit  List Price  Beds  Baths
 70   Absolute Ave  1401  $220,000  1   1 
 70   Absolute Ave  1311  $224,800  1   1 
 70   Absolute Ave  1001  $227,500  1   1 
 70   Absolute Ave  1008  $229,900 1+1  1 
 70   Absolute Ave  2408  $234,900 1+1  1 
 70   Absolute Ave  2004  $238,000 1+1  1 
 70   Absolute Ave  2105  $239,000 1+1  1 
 70   Absolute Ave  1708  $239,900 1+1  1 
 70   Absolute Ave  407  $241,900 1+1  1 
 70   Absolute Ave  2610  $265,000  2   2 
 70   Absolute Ave  1310  $265,900  2   1 
 70   Absolute Ave  1003  $294,900  2   2 
 70   Absolute Ave  1503  $299,000  2   2 
 70   Absolute Ave  1806  $299,000 2+1  2 
 70   Absolute Ave  703  $319,000  2   2 
           
 80   Absolute Ave  210  $239,000 1+1  2 
 80   Absolute Ave  507  $244,900 1+1  2 
 80   Absolute Ave  304  $245,990 1+1  1 
 80   Absolute Ave  1007  $247,777 1+1  2 
 80   Absolute Ave  2508  $249,900 1+1  1 
 80   Absolute Ave  505  $255,000 1+1  2 
 80   Absolute Ave  1805  $255,000 1+1  2 
 80   Absolute Ave  405  $257,000 1+1  2 
 80   Absolute Ave  1401  $265,000 1+1  2 
 80   Absolute Ave  2801  $265,000 1+1  2 
 80   Absolute Ave  2511  $269,900 1+1  2 
 80   Absolute Ave  1302  $278,900  2   2 
 80   Absolute Ave  2310  $282,980  2   2 
 80   Absolute Ave  2610  $285,900  2   2 
 80   Absolute Ave  2506  $289,900  2   2 
 80   Absolute Ave  2710  $289,900  2   2 
 80   Absolute Ave  803  $289,900  2   2 
 80   Absolute Ave  3501  $301,900  2   2 
 80   Absolute Ave  809  $304,900  2   2 
 80   Absolute Ave  1209  $305,000  2   2 
 80   Absolute Ave  503  $307,900  2   2 
 80   Absolute Ave  205  $309,900 2+1  2 
 80   Absolute Ave  1907  $349,900 2+1  2 
 80   Absolute Ave  3409  $364,900 1+1  1 
 80   Absolute Ave  706  $379,900 2+1  2 
           
 90   Absolute Ave  1601  $224,900  1   1 
 90   Absolute Ave  605  $231,900 1+1  1 
 90   Absolute Ave  1707  $234,900 1+1  1 
 90   Absolute Ave  705  $238,000 1+1  1 
 90   Absolute Ave  1207  $239,900 1+1  1 
 90   Absolute Ave  202  $249,950  2   1 
 90   Absolute Ave  2310  $259,900  2   1 
 90   Absolute Ave  702  $267,900  2   1 
 90   Absolute Ave  1510  $269,000  2   2 
 90   Absolute Ave  1803  $284,900  2   2 
 90   Absolute Ave  1909  $289,999  2   2 
 90   Absolute Ave  1109  $299,900  2   2 
 90   Absolute Ave  806  $307,900 2+1  2 
 90   Absolute Ave  1006  $314,900 2+1  2 
 90   Absolute Ave  Sph 6  $444,900 2+1  2 

 

For information on available units  at Absolute, Absolute2 and Absolute Vison or a free market evaluation

View other new Condos in Mississauga City Centre, Square One

Explore Condos in Toronto West and Mississauga Waterfront

View more services  
admin listings buying selling privacy policy contact site map