Featured Listings
February 6th, 2012 
Dale Biason
Sales Representative

3 FREE REAL ESTATE E-BOOKS
Personal Information
Search For Property
Guaranteed Services
For Sellers
Mississauga Condos
Toronto West Condos
Mortgage Calculators
Client Reports
Important Resources
print version

These are the most recent properties listed and sold in The Masters (January 1 - June 30, 2010,)  They have been provided for informational purposes only.  For more infomation on Selling Price, please contact me

Address List Price Style Br Bath Pk Maint
 284  Mill Rd  $283,900   Multi-L   2   2   1   594.03 
 284  Mill Rd  $284,800   Multi-L   2   2   1   594.03 
 284  Mill Rd  $287,000   Multi-L   2   2   1   594.03 
 284  Mill Rd  $289,900   Multi-L   2   2   1   594.03 
 284  Mill Rd  $298,000   Multi-L   2   2   1   559.08 
 284  Mill Rd  $299,000   Bungalo   2   2   1   524.14 
 284  Mill Rd  $329,000   Bungalo  2+1  2   1   663.91 
 284  Mill Rd  $389,000   Multi-L   2   2   1   594.03 
                 
288 Mill Rd  $274,000   Bungalo   2   2   1   524.14 
288 Mill Rd  $287,000   Multi-L   2   2   1   559.08 
                 
296 Mill Rd  $279,000   Bungalo   3   2   1   663.91 
296 Mill Rd  $283,000   Multi-L   2   2   1   628.97 
296 Mill Rd  $287,000   Bungalo   3   2   1   713.11 
296 Mill Rd  $329,000   Bungalo   3   2   1   663.91 
296 Mill Rd  $369,900   Multi-L   2   2   1   648 .00
296 Mill Rd  $389,900   Multi-L   3   3   2   873.57 
296 Mill Rd  $429,000   Multi-L   3   3   2   943.46 
296 Mill Rd  $459,000   Multi-L   3   3   1   873 .00
296 Mill Rd  $467,000   Multi-L   3   3   2   943.46 
                 
 300  Mill Rd  $299,000   Multi-L   2   2   1   628.97 
 300  Mill Rd  $319,900   Bungalo   3   2   1   663.91 
 300  Mill Rd  $369,900   Multi-L   2   2   1   628.18 

To receive available listings for The Masters

View more services  
admin listings buying selling privacy policy contact site map