Featured Listings
May 20th, 2012 
Dale Biason
Sales Representative

3 FREE REAL ESTATE E-BOOKS
Personal Information
Search For Property
Guaranteed Services
For Sellers
Mississauga Condos
Toronto West Condos
Mortgage Calculators
Client Reports
Important Resources
print version

Recent Sales

 
The following are the units that sold between July 1, 2010 and December 31, 2010 at The Capital Condos and Garden Homes. Please remember that not all units are created equally!  Size, layout, view, number or parking spots, floor level and upgrades all play a part in the listing price.  Only the listing price is shown.  For information on selling price, please contact me.

July 1 - December 31, 2010

       Unit  List Price  Beds  Baths
             
 4080   Living Arts  Dr  413  $199,000  1   1 
 4080   Living Arts  Dr  2207  $224,900 1+1  1 
 4080   Living Arts  Dr  2106  $230,000 1+1  1 
 4080   Living Arts  Dr  1512  $234,800 1+1  1 
 4080   Living Arts  Dr  2705  $234,900 1+1  1 
 4080   Living Arts  Dr  806  $238,000 1+1  1 
 4080   Living Arts  Dr  2312  $238,888 1+1  1 
 4080   Living Arts  Dr  1007  $239,900 1+1  1 
 4080   Living Arts  Dr  508  $242,900 1+1  2 
 4080   Living Arts  Dr  2611  $245,900 1+1  1 
 4080   Living Arts  Dr  1003  $248,800 1+1  2 
 4080   Living Arts  Dr  3005  $249,900  1   1 
 4080   Living Arts  Dr  2110  $252,000 1+1  2 
 4080   Living Arts  Dr  910  $254,900 1+1  2 
 4080   Living Arts  Dr  2708  $259,000  1   2 
 4080   Living Arts  Dr  810  $259,800 1+1  2 
 4080   Living Arts  Dr  812  $259,900 1+1  1 
 4080   Living Arts  Dr  515  $269,900  2   2 
 4080   Living Arts  Dr  1808  $279,900  2   2 
 4080   Living Arts  Dr  615  $279,900  2   2 
 4080   Living Arts  Dr  2402  $289,900  2   2 
 4080   Living Arts  Dr  2807  $335,000  2   2 

 

       Unit  List Price Beds  Baths 
             
 4090   Living Arts  Dr  703  $219,900  1   1 
 4090   Living Arts  Dr  2112  $229,900 1+1  1 
 4090   Living Arts  Dr  901  $229,900 1+1  1 
 4090   Living Arts  Dr  1207  $238,000 1+1  1 
 4090   Living Arts  Dr  1612  $238,800 1+1  1 
 4090   Living Arts  Dr  807  $249,900 1+1  1 
 4090   Living Arts  Dr  301  $249,900 1+1  2 
 4090   Living Arts  Dr  1809  $254,900 1+1  2 
 4090   Living Arts  Dr  2606  $259,900 1+1  1 
 4090   Living Arts  Dr  2809  $269,900 1+1  2 
 4090   Living Arts  Dr  2502  $272,900  2   2 
 4090   Living Arts  Dr  1805  $274,900  2   2 
 4090   Living Arts  Dr  2106  $280,000  2   2 
 4090   Living Arts  Dr  2506  $283,900  2   2 
 4090   Living Arts  Dr  2704  $309,900 2+1  2 
 4090   Living Arts  Dr  Uph03  $359,900  2   2 

Garden Homes

 330   Princess Royal Dr  Gv101  $245,000 1+1  1 
 330   Princess Royal Dr  Gv106  $248,888 1+1  1 
 

 

Interested in selling your suite at the Capital?  I can help!

View more services  
admin listings buying selling privacy policy contact site map